| Wholesale and Retail Prices | ||||
| on products of Kiev Plant of Reagents, Indicators and Laboratorial Products “RIAP” Public JSC | ||||
|
5, Korabelna Street, Kyiv, 04080 |
||||
| Phone: +38(044) 482-40-70, +38(044) 482-41-38, +38(050) 333-54-43 | ||||
| E-mail:main@riap.com.ua; main@riap.kiev.ua | ||||
| Prices valid on 06.01.2018 | ||||
| # | Product name | Unit | Wholesale price, UAH, ex-VAT |
Retail price, UAH, VAT incl. |
| 1 | 2 | 3 | 4 | 5 |
| Epoxy Resin Hardeners | ||||
| 1 | Hardener iso-MTHPA | kg | 0,00 | Upon request |
| 2 | Hardener UP-583 D | kg | 500,00 | 600,00 |
| 3 | Hardener UP-583 T | kg | Upon request | Upon request |
| 4 | Hardener UP-605/4Р | kg | 2100,00 | 2520,00 |
| 5 | Hardener UP-607 | kg | 850,00 | 1020,00 |
| 6 | Hardener UP-0620 | kg | Upon request | Upon request |
| 7 | Hardener UP-0628 | kg | 943,00 | 1131,60 |
| 8 | Hardener UP-0633 M | kg | 465,00 | 558,00 |
| 9 | Hardener UP-0633 T | kg | Upon request | Upon request |
| 10 | Hardener UP-0633 | kg | 465,00 | 558,00 |
| 11 | Hardener AM-14 | kg | Upon request | Upon request |
| 12 | Hardener AF-2 | kg | 0,00 | 0,00 |
| 13 | Accelerant UP-606/2 | kg | 600,00 | 720,00 |
| Compounds | ||||
| 14 | Compound Metallic-D | kg | 520,00 | 624,00 |
| 15 | Compound UP-5-132-1 | pack | Upon request | Upon request |
| 16 | Epoxy Resin K-153-A | kg | Upon request | Upon request |
| 17 | Epoxy Resin K-153 | kg | Upon request | Upon request |
| Electrolytes for Galvanoplasty (Electrotyping) | ||||
| 1 | 55% Nickel Sulphamate Electrolyte | kg | 825,00 | 990,00 |
| 2 | 30% Copper Sulphamate Electrolyte | kg | 250,00 | 300,00 |
| 3 | 50% Cobalt Sulphamate Electrolyte | kg | 1650,00 | 1980,00 |
| Reagents | ||||
| 1 | Miramistin | kg | Upon request | Upon request |
| 2 | Aminoacetic acid (Glycine) | kg | Upon request | Upon request |
| 3 | Diethylenetriaminepentaacetic acid (DTPA) | kg | Upon request | Upon request |
| 4 | Dimethylglyoxime | kg | Upon request | Upon request |
| 5 | Sodium formate | kg | Upon request | Upon request |
| 6 | Dexketoprofen | kg | Upon request | Upon request |
| 7 | Rinsing Liquid R-21 | kg | 560,00 | 672,00 |
| 8 | Solvent R-19 | kg | 180,00 | 216,00 |
| 9 | Reagent R-29 (ac) | kg | Upon request | Upon request |
| 10 | Reagent R-29 (alk) | Upon request | Upon request | |
| 11 | Reagent R-33 | kg | Upon request | Upon request |
| 12 | Reagent R-62 | kg | Upon reguest | Upon reguest |
| Laboratorial Products | ||||
| 1 | Karl Fischer Reagent 1,0.8 kg | pack. | 1950,00 | 2340,00 |
| 2 | Karl Fischer Reagent 2,0.8 kg | pack. | 1850,00 | 2220,00 |
| Fixanals | ||||
| 1 | Ammonium chloride (0.1 N)* | pack. | 180,00 | 216,00 |
| 2 | Ammonium thiocyanate (0.1 N)* | pack. | 0,00 | 0,00 |
| 3 | Ammonium oxalate (0.1 N)* | pack. | 0,00 | 0,00 |
| 4 | Barium chloride (0.1 N)* | pack. | 0,00 | 0,00 |
| 5 | Iodine (0.1 N)* | pack. | 0,00 | 0,00 |
| 6 | Potassium bromate/Potassium bromide (0.1 N)* | pack. | 0,00 | 0,00 |
| 7 | Potassium bromide (0.1 N)* | pack. | 180,00 | 216,00 |
| 8 | Potassium bromate (0.1 N)* | pack. | 0,00 | 0,00 |
| 9 | Potassium dichromate (0.1 N)* | pack. | 540,00 | 648,00 |
| 10 | Potassium ferricyanide (0.1 N)* | pack. | 0,00 | 0,00 |
| 11 | Potassium ferrocyanide (0.1 N)* | pack. | 0,00 | 0,00 |
| 13 | Potassium iodide (0.1 N)* | pack. | 0,00 | 0,00 |
| 14 | Potassium permanganate (0.1 N)* | pack. | 0,00 | 0,00 |
| 15 | Potassium thiocyanate (0.1 N)* | pack. | 0,00 | 0,00 |
| 16 | Potassium carbonate (0.1 N)* | pack. | 0,00 | 0,00 |
| 17 | Potassium chloride (0.1 N)* | pack. | 0,00 | 0,00 |
| 18 | Potassium chromate (0.1 N) | pack. | 0,00 | 0,00 |
| 19 | Potassiumoxalate (0,1 N )* | pack. | 210,00 | 252,00 |
| 20 | Nitric acid (0.1 N)* | pack. | 0,00 | 0,00 |
| 21 | Sulfuric acid (0.1 N)* | pack. | 0,00 | 0,00 |
| 22 | Hydrochloric acid (0.1 N)* | pack. | 0,00 | 0,00 |
| 23 | Acetic acid (0.1 N)* | pack. | 0,00 | 0,00 |
| 24 | Oxalic acid (0.1 N)* | pack. | 180,00 | 216,00 |
| 25 | Succinic acid (0.1 N)* | pack. | 240,00 | 288,00 |
| 26 | Magnesium sulfate (0.1 N)* | pack. | 0,00 | 0,00 |
| 27 | Sodium hydroxide (0.1 N)* | pack. | 0,00 | 0,00 |
| 28 | Sodium bromate (0.1 N)* | pack. | 0,00 | 0,00 |
| 29 | Sodium hydrogen carbonate (0.1 N)* | pack. | 0,00 | 0,00 |
| 30 | Sodium sulfate (0.1 N)* | pack. | 0,00 | 0,00 |
| 31 | Borax decahydrate (Na2B4O7•10H2O) (0.1 N)* | pack. | 0,00 | 0,00 |
| 32 | Sodium thiosulfate (Na2S2O3•5H2O) (0.1 N) | pack. | 350,00 | 420,00 |
| 33 | Sodium chloride (0.1 N)* | pack. | 190,00 | 228,00 |
| 34 | Sodium carbonate (0.1 N)* | pack. | 0,00 | 0,00 |
| 35 | Sodium Oxalate (0.1 N)* | pack. | 0,00 | 0,00 |
| 36 | Ethylenediaminetetraacetic acid (EDTA) (0.1 N) | pack. | 545,00 | 654,00 |
| 37 | рН-metrics | pack. | 405,00 | 486,00 |
| Titrants for sample buffer solutions of pH-metrics | ||||
| 1 | Potassium tetraoxalate (Type 1, рН-1.68) | pack. | 640,00 | 768,00 |
| 2 | Potassium bitartrate (Type 2, рН-3.56) | pack. | 550,00 | 660,00 |
| 3 | Potassium hydrogen phthalate (Type 3, рН-4.01) | pack. | 580,00 | 696,00 |
| 4 | Phosphates, (type 4, рН-6,86) | pack. | 620,00 | 744,00 |
| 5 | Sodium tetraborate (Type5, рН-9.18) | pack. | 590,00 | 708,00 |
| 6 | Calcium hydroxide (Type 6, рН-12.45) | pack. | 560,00 | 672,00 |
| Kiev Plant of Reagents, Indicators and Laboratorial Products “RIAP” Public JSC | ||||
* to order from 200 sets