Wholesale and Retail Prices | ||||
on products of Kiev Plant of Reagents, Indicators and Laboratorial Products “RIAP” Public JSC | ||||
5, Korabelna Street, Kyiv, 04080 |
||||
Phone: +38(044) 482-40-70, +38(044) 482-41-38, +38(050) 333-54-43 | ||||
E-mail:main@riap.com.ua; main@riap.kiev.ua | ||||
Prices valid on 06.01.2018 | ||||
# | Product name | Unit | Wholesale price, UAH, ex-VAT |
Retail price, UAH, VAT incl. |
1 | 2 | 3 | 4 | 5 |
Epoxy Resin Hardeners | ||||
1 | Hardener iso-MTHPA | kg | 0,00 | Upon request |
2 | Hardener UP-583 D | kg | 450,00 | 540,00 |
3 | Hardener UP-583 T | kg | Upon request | Upon request |
4 | Hardener UP-605/4Р | kg | 2100,00 | 2520,00 |
5 | Hardener UP-607 | kg | 850,00 | 1020,00 |
6 | Hardener UP-0620 | kg | Upon request | Upon request |
7 | Hardener UP-0628 | kg | 943,00 | 1131,60 |
8 | Hardener UP-0633 M | kg | 424,00 | 508,80 |
9 | Hardener UP-0633 T | kg | Upon request | Upon request |
10 | Hardener UP-0633 | kg | 424,00 | 508,80 |
11 | Hardener AM-14 | kg | Upon request | Upon request |
12 | Hardener AF-2 | kg | 0,00 | 0252,00 |
13 | Accelerant UP-606/2 | kg | 400,00 | 480,00 |
Compounds | ||||
14 | Compound Metallic-D | kg | 400,00 | 480,00 |
15 | Compound UP-5-132-1 | pack | Upon request | Upon request |
16 | Epoxy Resin K-153-A | kg | Upon request | Upon request |
17 | Epoxy Resin K-153 | kg | Upon request | Upon request |
Electrolytes for Galvanoplasty (Electrotyping) | ||||
1 | 55% Nickel Sulphamate Electrolyte | kg | 750,00 | 900,00 |
2 | 30% Copper Sulphamate Electrolyte | kg | 250,00 | 300,00 |
3 | 50% Cobalt Sulphamate Electrolyte | kg | 1050,00 | 1260,00 |
Reagents | ||||
1 | Miramistin | kg | Upon request | Upon request |
2 | Aminoacetic acid (Glycine) | kg | Upon request | Upon request |
3 | Diethylenetriaminepentaacetic acid (DTPA) | kg | Upon request | Upon request |
4 | Dimethylglyoxime | kg | Upon request | Upon request |
5 | Sodium formate | kg | Upon request | Upon request |
6 | Dexketoprofen | kg | Upon request | Upon request |
7 | Rinsing Liquid R-21 | kg | 495,00 | 594,00 |
8 | Solvent R-19 | kg | 120,75 | 144,90 |
9 | Reagent R-29 (ac) | kg | Upon request | Upon request |
10 | Reagent R-29 (alk) | Upon request | Upon request | |
11 | Reagent R-33 | kg | Upon request | Upon request |
12 | Reagent R-62 | kg | Upon reguest | Upon reguest |
Laboratorial Products | ||||
1 | Karl Fischer Reagent 1,0.8 kg | pack. | 1770,00 | 2124,00 |
2 | Karl Fischer Reagent 2,0.8 kg | pack. | 1700,00 | 2040,00 |
Fixanals | ||||
1 | Ammonium chloride (0.1 N)* | pack. | 101,50 | 121,80 |
2 | Ammonium thiocyanate (0.1 N)* | pack. | 0,00 | 0,00 |
3 | Ammonium oxalate (0.1 N)* | pack. | 0,00 | 0,00 |
4 | Barium chloride (0.1 N)* | pack. | 0,00 | 0,00 |
5 | Iodine (0.1 N)* | pack. | 0,00 | 0,00 |
6 | Potassium bromate/Potassium bromide (0.1 N)* | pack. | 0,00 | 0,00 |
7 | Potassium bromide (0.1 N)* | pack. | 120,00 | 144,00 |
8 | Potassium bromate (0.1 N)* | pack. | 0,00 | 0,00 |
9 | Potassium dichromate (0.1 N)* | pack. | 294,00 | 352,80 |
10 | Potassium ferricyanide (0.1 N)* | pack. | 0,00 | 0,00 |
11 | Potassium ferrocyanide (0.1 N)* | pack. | 0,00 | 0,00 |
13 | Potassium iodide (0.1 N)* | pack. | 0,00 | 0,00 |
14 | Potassium permanganate (0.1 N)* | pack. | 0,00 | 0,00 |
15 | Potassium thiocyanate (0.1 N)* | pack. | 0,00 | 0,00 |
16 | Potassium carbonate (0.1 N)* | pack. | 0,00 | 0,00 |
17 | Potassium chloride (0.1 N)* | pack. | 0,00 | 0,00 |
18 | Potassium chromate (0.1 N) | pack. | 0,00 | 0,00 |
19 | Potassiumoxalate (0,1 N )* | pack. | 182,00 | 218,40 |
20 | Nitric acid (0.1 N)* | pack. | 0,00 | 0,00 |
21 | Sulfuric acid (0.1 N)* | pack. | 0,00 | 0,00 |
22 | Hydrochloric acid (0.1 N)* | pack. | 0,00 | 0,00 |
23 | Acetic acid (0.1 N)* | pack. | 0,00 | 0,00 |
24 | Oxalic acid (0.1 N)* | pack. | 152,00 | 182,40 |
25 | Succinic acid (0.1 N)* | pack. | 204,00 | 244,80 |
26 | Magnesium sulfate (0.1 N)* | pack. | 0,00 | 0,00 |
27 | Sodium hydroxide (0.1 N)* | pack. | 0,00 | 0,00 |
28 | Sodium bromate (0.1 N)* | pack. | 0,00 | 0,00 |
29 | Sodium hydrogen carbonate (0.1 N)* | pack. | 0,00 | 0,00 |
30 | Sodium sulfate (0.1 N)* | pack. | 0,00 | 0,00 |
31 | Borax decahydrate (Na2B4O7•10H2O) (0.1 N)* | pack. | 0,00 | 0,00 |
32 | Sodium thiosulfate (Na2S2O3•5H2O) (0.1 N) | pack. | 292,80 | 351,36 |
33 | Sodium chloride (0.1 N)* | pack. | 164,40 | 197,28 |
34 | Sodium carbonate (0.1 N)* | pack. | 0,00 | 0,00 |
35 | Sodium Oxalate (0.1 N)* | pack. | 0,00 | 0,00 |
36 | Ethylenediaminetetraacetic acid (EDTA) (0.1 N) | pack. | 302,40 | 362,88 |
37 | рН-metrics | pack. | 338,00 | 405,60 |
Titrants for sample buffer solutions of pH-metrics | ||||
1 | Potassium tetraoxalate (Type 1, рН-1.68) | pack. | 382,00 | 458,64 |
2 | Potassium bitartrate (Type 2, рН-3.56) | pack. | 322,40 | 368,88 |
3 | Potassium hydrogen phthalate (Type 3, рН-4.01) | pack. | 387,40 | 464,88 |
4 | Phosphates, (type 4, рН-6,86) | pack. | 331,50 | 397,80 |
5 | Sodium tetraborate (Type5, рН-9.18) | pack. | 328,90 | 3894,80 |
6 | Calcium hydroxide (Type 6, рН-12.45) | pack. | 297,70 | 357,24 |
Kiev Plant of Reagents, Indicators and Laboratorial Products “RIAP” Public JSC |
* to order from 200 sets